The Kansas City Chiefs are The leaders of their division in the AFC West.

# Player Pos G GS Birthdate College
39  Husain Abdullah DB 11 4 1985-07-27 Washington State  
57  D.J. Alexander LB 16 0 1991-09-30 Oregon State  
71  Jeff Allen OG 12 8 1990-01-08 Illinois  
81  Jason Avant WR 16 1 1983-04-20 Michigan  
97  Allen Bailey DE 12 12 1989-03-25 Miami  
29  Eric Berry DB 16 15 1988-12-29 Tennessee  
27  Tyvon Branch DB 16 1 1986-12-11 Connecticut  
25  Jamaal Charles RB 5 5 1986-12-27 Texas  
Dustin Colquitt P 16 0 1982-05-06 Tennessee  
17  Chris Conley WR 16 5 1992-10-25 Georgia  
31  Marcus Cooper DB 10 1 1990-02-01 Rutgers  
10  Chase Daniel QB 2 0 1986-10-07 Missouri  
34  Knile Davis RB 14 0 1991-10-05 Arkansas  
70  Mike DeVito DE 13 5 1984-06-10 Maine  
76  Laurent Duvernay-Tardif OT 16 13 1991-02-11 McGill  
72  Eric Fisher OT 16 14 1991-01-05 Central Michigan  
30  Jamell Fleming DB 16 0 1989-05-05 Oklahoma  
55  Dee Ford DE 14 5 1991-03-19 Auburn  
73  Zach Fulton OG 16 6 1991-09-23 Tennessee  
23  Phillip Gaines DB 3 3 1991-04-04 Rice  
66  Ben Grubbs OG 7 7 1984-03-10 Auburn  
26  Saalim Hakim WR 2 0 1990-02-01 Tarleton State  
91  Tamba Hali DE 15 14 1983-12-03 Penn State  
85  Frankie Hammond WR 9 0 1990-02-17 Florida  
84  Demetrius Harris TE 16 9 1991-07-29 Wisconsin-Milwaukee  
50  Justin Houston LB 11 11 1989-01-12 Georgia  
96  Jaye Howard DT 16 13 1988-12-20 Florida  
56  Derrick Johnson LB 16 16 1982-11-22 Texas  
87  Travis Kelce TE 16 16 1989-10-05 Cincinnati  
93  David King DE 1 0 1989-12-27 Oklahoma  
19  Jeremy Maclin WR 15 15 1988-05-11 Missouri  
90  Josh Mauga LB 14 14 1987-06-20 Nevada  
61  Mitch Morse OG 15 15 1992-04-21 Missouri  
54  Dezman Moses LB 13 0 1989-01-04 Tulane  
64  Daniel Munyer C 1 0 1992-03-04 Colorado  
Aaron Murray QB 0 0 1990-11-10 Georgia  
20  Steven Nelson DB 12 0 1993-11-22 Oregon State  
99  Rakeem Nunez-Roches DT 7 0 1993-07-03 Southern Mississippi  
80  James O'Shaughnessy TE 7 3 1992-01-14 Illinois State  
82  Brian Parker TE 9 0 1992-05-30 Albany (NY)  
38  Ron Parker DB 16 16 1987-08-17 Newberry  
22  Marcus Peters DB 16 16 1993-01-09 Washington  
92  Dontari Poe DT 15 13 1990-08-18 Memphis  
60  Jarrod Pughsley OG 2 0 1990-12-18 Akron  
75  Jah Reid OT 10 10 1988-07-21 Central Florida  
Cairo Santos K 16 0 1991-11-12 Tulane  
42  Anthony Sherman RB 16 2 1988-12-11 Connecticut  
11  Alex Smith QB 16 16 1984-05-07 Utah  
21  Sean Smith DB 13 13 1987-07-14 Utah  
49  Daniel Sorensen DB 16 0 1990-03-05 Brigham Young  
79  Donald Stephenson OG 16 7 1988-09-30 Oklahoma  
13  De'Anthony Thomas RB 10 1 1993-01-05 Oregon  
32  Spencer Ware RB 11 2 1991-11-23 Louisiana State  
35  Charcandrick West RB 15 9 1991-06-02 Abilene Christian  
98  Nicholas Williams DT 14 0 1990-02-21 Samford  
12  Albert Wilson WR 14 12 1992-07-12 Georgia State  
53  Ramik Wilson LB 10 2 1992-08-19 Georgia  
41  James Winchester LS 16 0 1989-08-06 Oklahoma  
51  Frank Zombo LB 16 2 1987-03-05 Central Michigan  

 

Home Championships and Titles Rosters History Merchandise And Tickets